Diamond Stone Saw Blades BASIC INFO
Origin | China |
HS Code | 82023990 |
Diamond Saw Blades DESCRIPTION
1.European Quality and USA Approved Quality
2.Application: Granite, Sandstone
3.Steel Core: Silent or Normal
4.Manufacture Tech: Silver Welded
5.Reasonable Price at Prompt Delivery Terms
6.Production Capacity: 50000pcs/Monthly
7.Good Sharpness, Smooth Cutting, High Efficiency, Long Life
8.Other specifications are available upon request
Diamond Stone Saw Blades SPECIFICATION
Diameter | Arbor | Steel Core | Segment Dimension | Seg No. | Item No. | |
(inch) | (mm) | (mm) | (mm) | LxWxH(mm) | ||
10 | 250 | 50/60 | 2.0(2.2) | 40x2.8x12(15,20) | 17 | DBG-250 |
12 | 300 | 50/60 | 2.0(2.2) | 40x3.0x12(15,20) | 21 | DBG-300 |
14 | 350 | 50/60 | 2.2(2.4) | 40x3.2x12(15,20) | 25 | DBG-350 |
16 | 400 | 50/60 | 2.6(2.8) | 40x3.4x12(15,20) | 28 | DBG-400 |
18 | 450 | 50/60 | 2.8(3.0) | 40x4.0x12(15,20) | 32 | DBG-450 |
20 | 500 | 50/60 | 2.8(3.0) | 40x4.4x12(15,20) | 36 | DBG-500 |
22 | 550 | 50/60 | 3.0(3.2) | 40x4.6x12(15,20) | 40 | DBG-550 |
24 | 600 | 50/60 | 3.4(3.6) | 40x4.8x12(15,20) | 42 | DBG-600 |
PRODUCTION | APPLICATION |
![]() | ![]() |
PACKING | TRADE SHOW |
![]() | ![]() |
FAQ:
Can you make samples for testing ?
Yes , we can make sample according to customer requirement.
Do you have any offices or agents in our country?
Sorry, we don’t have any offices or agents in abroad for now. But we will always provide the best service to you from no matter where you are.
How can I get the most suitable product?
We suggest you to send a sample to us first and tell us your requirements exactly, we will adjust our formula and improve our product to suit you best.
Can I see you at other exhibitions?
Our factory only selectively participates in the exhibition every year. We usually send information about the development meeting on face book and our official website. Please check out our website.