BASIC INFO
Model NO. | WGQ-1150 |
Trademark | Romatools |
Transport Package | Waterproof Plastic Sheeting+ Export Carton |
Specification | Customized |
Origin | China |
HS Code | 82079010 |
Underwater Diamond Wire Saw
DESCRIPTION
1. European Quality and USA Approved Quality
2. Application: Granite Quarrying, Granite Block Squaring & Profiling
3. Reasonable Price at Prompt Delivery Terms
4. Production Capacity: 10,000/Monthly
5. Bead / Meter: 40,37
6. Hardness: Abrasive, Sofe, Medium, Hard
7. Other specifications are available upon request
Diamond Wire Saw Specification
Diameter | Bead/ Meter | Manufacture Tech | Fixture | Application | Hardness | Line Speed | Cutting Spead | Life | Item No. |
(mm) | m/s | m2/h | m2/m | ||||||
11.0 11.5 | 40 | Sintered | Rubber | Granite Quarrying | Abrasive | 33-37 | 8-15 | 20-30 | WGQ-1100 WGQ-1150 |
Soft | 33-37 | 15-20 | 25-40 | ||||||
Medium | 30-37 | 8-15 | 15-25 | ||||||
Hard | 28-33 | 4-8 | 6-15 | ||||||
8.0 8.8 10.5 11.0 | 37 | Sintered | Plastic | Granite Block Squaring & Profiling | Abrasive | 24-28 | 0.6-0.8 | 15-25 | WGB-0800 WGB-0880 WGB-1050 WGB-1100 |
Soft | 24-28 | 1.2-1.8 | 25-30 | ||||||
Medium | 22-26 | 0.8-1.2 | 20-25 | ||||||
Hard | 20-24 | 0.4-0.6 | 12-15 |
PRODUCTION | APPLICATION |
![]() | ![]() |
PACKING | TRADE SHOW |
![]() | ![]() |
FAQ:
--What’s your package standard ?
--It is use for regular export standard packing or according to your requirement .
--What is the minimum quantity we should buy?
--Any amount order is available.
For testing purpose, Romatools accepts any small quantity .
--What could we do if we find your goods are not in good performance?
--Give us detailed report as feedback.
Analyze the possible reasons.
Try to find a way to solve the problem.
If the problem caused by Romatools products quality itself, We will make the compensation according to your actual loss.