BASIC INFO
Model NO. | DBR-250 |
Steel Core | Normal |
Trademark | Romatools |
Transport Package | Innerbox + Export Carton |
Specification | Diameter 250mm - 800mm |
Origin | China |
HS Code | 82023990 |
Diamond Concrete Saw Blades
DESCRIPTION
1.European Quality and USA Approved Quality
2.Application: Concrete,Asphalt,Concrete with Bars
3.Steel Core: Normal
4.Manufacture Tech: Laser Welded
5.Reasonable Price at Prompt Delivery Terms
6.Production Capacity: 25000pcs/Monthly
7.Good Sharpness, Smooth Cutting, Long life, High Efficiency
8.Other specifications are available upon request
Diamond Concrete Saw Blades
SPECIFICATION
Diameter | Arbor | Steel Core | Segment Dimension | Seg No. | Item No. | |
(inch) | (mm) | (mm) | (mm) | LxWxH(mm) | ||
10 | 250 | 25.4(50,60) | 2.0(2.2) | 40x2.8x10(12,15) | 17 | DBR-250 |
12 | 300 | 25.4(50,60) | 2.0(2.2) | 40x3.0x10(12,15) | 21 | DBR-300 |
14 | 350 | 25.4(50,60) | 2.2(2.4) | 40x3.2x10(12,15) | 24 | DBR-350 |
16 | 400 | 25.4(50,60) | 2.6(2.8) | 40x3.6x10(12,15) | 28 | DBR-400 |
18 | 450 | 25.4(50,60) | 2.8(3.0) | 40x4.0x10(12,15) | 32 | DBR-450 |
20 | 500 | 25.4(50,60) | 2.8(3.0) | 40x4.0x10(12,15) | 36 | DBR-500 |
22 | 550 | 25.4(50,60) | 3.0(3.2) | 40x4.6x10(12,15) | 40 | DBR-550 |
24 | 600 | 25.4(50,60) | 3.4(3.6) | 40x4.8x10(12,15) | 42 | DBR-600 |
28 | 700 | 25.4(50,60) | 3.8(4.0) | 40x5.5x10(12,15) | 42 | DBR-700 |
32 | 800 | 25.4(50,60) | 4.2(4.5) | 40x6.0x10(12,15) | 46 | DBR-800 |
PRODUCTION | APPLICATION |
![]() | ![]() |
PACKING | TRADE SHOW |
![]() | ![]() |
FAQ:
Q: How long have you been in this line of work?
A: We have been in this business for over a decade and had very good experience with this part.
Q: Are you trading company or manufacturer?
A: We are manufacturer with export license.
Q: Is sample order accepted ?
A: Yes, sample order is accepted. You can place a trial order to evaluate the product quality.