BASIC INFO
Model NO. | DSG-1000 |
Welding Ways | Silver or Laser on The Saw Blade |
Trademark | Romatools |
Transport Package | Innerbox + Export Carton |
Specification | Customized |
Origin | China |
HS Code | 82079010 |
Diamond Segment Description
1. European Quality and USA Approved Quality
2. Application: Granite, Sandstone, Basalt, Concrete
3. Reasonable Price at Prompt Delivery Terms
4. Production Capacity: 6000sets/Monthly segments
5. Segments for 900-3500mm Granite&Marble Blades
6. Good Sharpness, Smooth Cutting, Long Life
7. Various types of segment is easy for diamond opening
8. Other specifications are available upon request
Diamond Segment Saw Blade Specification:
Diameter | Steel Core | Segment Dimension | Seg No. | Item No. | |
(inch) | (mm) | (mm) | LxWxH(mm) | ||
36 | 900 | 5.0(5.5) | 24x6.0/6.8x15(20,25) | 64 | DSG-0900 |
40 | 1000 | 5.0(5.5) | 24x6.4/7.2x15(20,25) | 70 | DSG-1000 |
48 | 1200 | 5.5(6.0) | 24x7.2/8.0x15(20,25) | 80 | DSG-1200 |
54 | 1350 | 6.5 | 24x8.0/8.8x15(20,25) | 88 | DSG-1350 |
64 | 1600 | 7.2 | 24x8.6/9.4x15(20,25) | 108 | DSG-1600 |
72 | 1800 | 8.0 | 24x9.4/10.2x15(20,25) | 120 | DSG-1800 |
80 | 2000 | 8.0 | 24x9.8/10.6x15(20,25) | 128 | DSG-2000 |
88 | 2200 | 9.0 | 24x9.8/10.6x15(20,25) | 132 | DSG-2200 |
100 | 2500 | 9.0 | 24x10.6/11.4x15(20,25) | 140 | DSG-2500 |
108 | 2700 | 9.0 | 24x10.6/11.4x15(20,25) | 140 | DSG-2700 |
120 | 3000 | 10.0 | 24x11.6/12.4x15(20,25) | 160 | DSG-3000 |
140 | 3500 | 11.0 | 24x13.0/13.8x15(20,25) | 180 | DSG-3500 |
PRODUCTION | APPLICATION |
![]() | ![]() |
PACKING | TRADE SHOW |
![]() | ![]() |
FAQ:
Q: What’s the segments height for stone cutting?
A: Usually, Granite segments is 15-25mm, even 30mm, Marble segments is about 8-13mm.
Q: Do you have stock?
A: Yes, we have some items stock with our regular ROMATOOLS brand.
Q: Can we mix the 20ft container?
A: Yes, you can mix it.
Q: Can we use our own packing design?
A: Yes, you can, but we have the MOQ for your own packing.