BASIC INFO
Steel Core | Silent or Normal |
Trademark | Romatools |
Transport Package | Innerbox + Export Carton |
Specification | Diameter 250mm - 600mm |
Origin | China |
HS Code | 82023990 |
Diamond Grinding Segments
DESCRIPTION
European Quality and USA Approved Quality
Application: Granite, Sandstone
Steel Core: Silent or Normal
Manufacture Tech: Silver Welded
Reasonable Price at Prompt Delivery Terms
Production Capacity: 25000pcs/Monthly
Good Sharpness, Smooth Cutting, High Efficiency, Long Life
Other specifications are available upon request
Diamond Segments Specification
Diameter | Steel Core | Segment Dimension | Seg No. | Item No. | |
(inch) | (mm) | (mm) | LxWxH(mm) | ||
36 | 900 | 5.0(5.5) | 24x6.0/6.8x15(20,25) | 64 | DSG-0900 |
40 | 1000 | 5.0(5.5) | 24x6.4/7.2x15(20,25) | 70 | DSG-1000 |
48 | 1200 | 5.5(6.0) | 24x7.2/8.0x15(20,25) | 80 | DSG-1200 |
54 | 1350 | 6.5 | 24x8.0/8.8x15(20,25) | 88 | DSG-1350 |
64 | 1600 | 7.2 | 24x8.6/9.4x15(20,25) | 108 | DSG-1600 |
72 | 1800 | 8.0 | 24x9.4/10.2x15(20,25) | 120 | DSG-1800 |
80 | 2000 | 8.0 | 24x9.8/10.6x15(20,25) | 128 | DSG-2000 |
88 | 2200 | 9.0 | 24x9.8/10.6x15(20,25) | 132 | DSG-2200 |
100 | 2500 | 9.0 | 24x10.6/11.4x15(20,25) | 140 | DSG-2500 |
108 | 2700 | 9.0 | 24x10.6/11.4x15(20,25) | 140 | DSG-2700 |
120 | 3000 | 10.0 | 24x11.6/12.4x15(20,25) | 160 | DSG-3000 |
140 | 3500 | 11.0 | 24x13.0/13.8x15(20,25) | 180 | DSG-3500 |
DIAMOND SEGMENTS FOR MARBLE
Diameter | Steel Core | Segment Dimension | Seg No. | Item No. | |
(inch) | (mm) | (mm) | LxWxH(mm) | ||
36 | 900 | 5.0(5.5) | 24x7.5x10(12,15) | 64 | DSM-0900 |
40 | 1000 | 5.0(5.5) | 24x8.0x10(12,15) | 70 | DSM-1000 |
48 | 1200 | 5.5(6.0) | 24x8.5x10(12,15) | 80 | DSM-1200 |
54 | 1350 | 6.5 | 24x9.0x10(12,15) | 88 | DSM-1350 |
64 | 1600 | 7.2 | 24x9.5x10(12,15) | 108 | DSM-1600 |
72 | 1800 | 8.0 | 24x10.0x10(12,15) | 120 | DSM-1800 |
80 | 2000 | 8.0 | 24x10.5x10(12,15) | 128 | DSM-2000 |
88 | 2200 | 9.0 | 24x11.0x10(12,15) | 132 | DSM-2200 |
100 | 2500 | 9.0 | 24x11.5x10(12,15) | 140 | DSM-2500 |
108 | 2700 | 9.0 | 24x12.0x10(12,15) | 140 | DSM-2700 |
120 | 3000 | 10.0 | 24x13.5x10(12,15) | 160 | DSM-3000 |
140 | 3500 | 11.0 | 24x14.0x10(12,15) | 180 | DSM-3500 |
PRODUCTION | APPLICATION |
![]() | ![]() |
PACKING | TRADE SHOW |
![]() | ![]() |
FAQ:
Q: Can I have your boss phone number or we chat?
A: Probably not, because he’s in charge of the production part now. About sales, I can do my best for you.
Q: Can I have the products in my country?
A: Yes, but you need to have the import license and then our factory will deliver the goods to you. You need to find a customs clearance company locally.
Q: Can I be your agent in India?
A: Yes, of course. We are also looking for like-minded partners. But first your monthly quantity must be more than 500,000 pcs.