BASIC INFO
Trademark | Romatools |
Transport Package | Innerbox + Export Carton |
Specification | Diameter 25mm-350mm |
Origin | China |
HS Code | 82075010 |
Diamond Core Bits Reinforced Concrete Description
1.European Quality and USA Approved Quality
2.Application: Reinforce Concrete
3.Reasonable Price at Prompt Delivery Terms
4.Production Capacity: 500000PCS/Monthly
5.Other specifications are available upon request
Diamond Core Bits Specification
Diameter | Adapter Type | Seg Dimension | Length | Seg No. | Item No. | |
(inch) | (mm) | LxWxH(mm) | (mm) | |||
1 | 25 | 1"1/4UNC (1", 1-3/4", 5/8"-11) | 14x3.5x10 | 350-450 | 3 | DCDRC-025 |
2 | 50 | 20x3.5x10 | 6 | DCDRC-050 | ||
3 | 75 | 20x3.5x10 | 9 | DCDRC-075 | ||
4 | 100 | 20x3.8x10 | 12 | DCDRC-100 | ||
5 | 125 | 20x4.2x10 | 15 | DCDRC-125 | ||
6 | 150 | 20x4.5x10 | 15 | DCDRC-150 | ||
7 | 180 | 20x4.5x10 | 17 | DCDRC-180 | ||
8 | 200 | 20x4.7x10 | 18 | DCDRC-200 | ||
9 | 230 | 24x5.0x10 | 19 | DCDRC-230 | ||
10 | 250 | 24x5.0x10 | 20 | DCDRC-250 | ||
12 | 300 | 24x5.5x10 | 20 | DCDRC-300 | ||
14 | 350 | 24x5.5x10 | 20 | DCDRC-350 |
PRODUCTION | APPLICATION |
![]() | ![]() |
PACKING | TRADE SHOW |
![]() | ![]() |
FAQ:
Q: What about the method of delivery?
A: It depends on the weight of your goods. If the weight exceeds the express limit and the price is too expensive. We will recommend you to choose sea transportation.
Q: How can I order the products without any acknowledge of import?
A: We could arrange you shipping or air or express for you and deliver everything to your port or provide you door to door service.
Q: Do you have stock?
A: Most of products are under regular production, we can make delivery immediately if we the specific one in stock.
Q: How long have you been in this line of work?
A: We have been in this business for over a decade and had very good experience with this part.